|
Short length straight fluteShort length straight flute drill body.
|
| Part No | Insert Series | Drill Insert Range "A" | Max Drill Depth "B" | Flute Lgh "C" | Ref Lgh "D" | Overall "E" | MT "F" | Pipe Tap "G" | RCA "H" | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU8Y2150002M | Y | 9.5 ~ 11.0 | 31.7 | 51.5 | 88 | 160.3 | #2 | 1/16 | PR120190 | Each | £99.31 (exc VAT) | |
| EU8Z2150002M | Z | 11.5 ~ 12.5 | 31.7 | 51.5 | 88 | 160.3 | #2 | 1/16 | PR120190 | Each | £99.31 (exc VAT) | |
| EU802150002M | 0 | 13.0 ~ 17.5 | 34.9 | 55.5 | 92.4 | 164.3 | #2 | 1/16 | PR120190 | Each | £102.14 (exc VAT) | |
| EU812150002M | 0.5 | 15.5 ~ 17.5 | 34.9 | 55.5 | 92.4 | 164.3 | #2 | 1/16 | PR120190 | Each | £102.14 (exc VAT) | |
| EU822150003M | 1 | 18.0 ~ 24.0 | 69.8 | 98.4 | 142.5 | 232.5 | #3 | 1/16 | PR120254 | Each | £129.18 (exc VAT) | |
| EU832150003M | 1.5 | 22.0 ~ 24.0 | 69.8 | 98.4 | 142.5 | 232.5 | #3 | 1/8 | PR120254 | Each | £130.13 (exc VAT) | |
| EU842150004M | 2 | 25.0 ~ 35.0 | 85.7 | 114.3 | 160.4 | 273.8 | #4 | 1/8 | PR120254 | Each | £163.25 (exc VAT) | |
| EU852150004M | 2.5 | 30.0 ~ 35.0 | 85.7 | 114.3 | 167.6 | 281 | #4 | 1/4 | PR120317 | Each | £164.99 (exc VAT) | |
| EU862150004M | 3 | 36.0 ~ 47.0 | 120.6 | 152.4 | 206.4 | 319.1 | #4 | 1/4 | PR120317 | Each | £181.68 (exc VAT) | |
| EU872150005M | 4 | 48.0 ~ 65.0 | 130.1 | 165.1 | 219.1 | 363.5 | #5 | 1/4 | PR120444 | Each | £258.18 (exc VAT) |
Return to: Taper Shank Drill Body
















