|
Stub length straight fluteStub length straight flute drill body.
|
| Part No | Insert Series | Drill Insert Range "A" | Max Drill Depth "B" | Flute Lgh "C" | Ref Lgh "D" | Overall "E" | Shank Dia "F" | Shank Lgh "F" | Pipe Tap Rear "G" | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU8Y115016FM | Y | 9.5 ~ 11.0 | 19.1 | 47.6 | 50 | 89.5 | 16 | 41.9 | 1/16 | Each | £79.15 (exc VAT) | |
| EU8Z115016FM | Z | 11.5 ~ 12.5 | 19.1 | 47.6 | 50 | 89.5 | 16 | 41.9 | 1/16 | Each | £79.15 (exc VAT) | |
| EU80115020FM | 0 | 13.0 ~ 17.5 | 22.2 | 47.6 | 50.4 | 89.5 | 20 | 41.9 | 1/8 | Each | £82.30 (exc VAT) | |
| EU81115020FM | 0.5 | 15.5 ~ 17.5 | 22.2 | 47.6 | 50.4 | 89.5 | 20 | 41.9 | 1/8 | Each | £82.30 (exc VAT) | |
| EU82115025FM | 1 | 18.0 ~ 24.0 | 47.6 | 75.8 | 79.4 | 128.9 | 25 | 53.1 | 1/8 | Each | £103.38 (exc VAT) | |
| EU83115025FM | 1.5 | 22.0 ~ 24.0 | 57.2 | 88.5 | 92.1 | 141.6 | 25 | 53.1 | 1/8 | Each | £112.02 (exc VAT) | |
| EU84115032FM | 2 | 25.0 ~ 35.0 | 57.2 | 88.5 | 92.1 | 146.4 | 32 | 57.9 | 1/4 | Each | £114.35 (exc VAT) |
Return to: Straight Shank Drill Body
















