|
Straight Tool Straight ShankPremium alloy steel giving excellent strength.
|
| Part No | Dia | Shank | Neck Dia | Cut length | Oall | Wrench | Screw | Length | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU203350120S | 12 | 12 | 10.5 | 35 | 90 | SP1044 | SP1034 | Short | Each | £69.40 (exc VAT) | |
| EU203350120R | 12 | 12 | 10.5 | 55 | 110 | SP1044 | SP1034 | Regular | Each | £69.40 (exc VAT) | |
| EU203350160S | 16 | 16 | 14.5 | 35 | 95 | SP1045 | SP1035 | Short | Each | £69.40 (exc VAT) | |
| EU203350160R | 16 | 16 | 14.5 | 65 | 125 | SP1045 | SP1035 | Regular | Each | £69.40 (exc VAT) | |
| EU203350200S | 20 | 20 | 18 | 40 | 110 | SP1046 | SP1036 | Short | Each | £80.20 (exc VAT) | |
| EU203350200R | 20 | 20 | 18 | 75 | 145 | SP1046 | SP1036 | Regular | Each | £80.20 (exc VAT) | |
| EU203350250S | 25 | 25 | 22.5 | 45 | 125 | SP1047 | SP1037 | Short | Each | £80.20 (exc VAT) | |
| EU203350250R | 25 | 25 | 22.5 | 90 | 170 | SP1047 | SP1037 | Regular | Each | £80.20 (exc VAT) | |
| EU203350300S | 30/32 | 32 | 27 | 55 | 140 | SP1048 | SP1038 | Short | Each | £87.47 (exc VAT) | |
| EU203350300R | 30/32 | 32 | 27 | 110 | 195 | SP1048 | SP1038 | Regular | Each | £87.47 (exc VAT) |
Return to: Hardened Steels
















