|
Internal Metric Std Pitch Mill ThreadingISO Metric Standard Pitch DIN 374-HA
|
| Part No | Nominal Dia | Pitch | Cutter Dia | Overall | Thread Length | Shank Dia | Flutes | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| EU1803230600 | M6 | 1 | 4.5 | 57 | 13 | 6 | 3 | EACH | £58.48 (exc VAT) | |
| EU1803230800 | M8 | 1.25 | 6 | 65 | 17.5 | 6 | 3 | EACH | £70.22 (exc VAT) | |
| EU1803231000 | M10 | 1.5 | 7.5 | 72 | 21 | 8 | 4 | EACH | £77.69 (exc VAT) | |
| EU1803231200 | M12 | 1.75 | 9.5 | 80 | 26.25 | 10 | 4 | EACH | £100.84 (exc VAT) | |
| EU1803231400 | M14 | 2 | 10 | 83 | 30 | 10 | 4 | EACH | £100.84 (exc VAT) | |
| EU1803231600 | M16 | 2 | 12 | 92 | 34 | 12 | 4 | EACH | £137.10 (exc VAT) |
Return to: Internal Solid Carbide TiALN Coated
















