|
Internal Metric Fine Pitch Mill ThreadingISO Metric Standard Pitch DIN 374-HA
|
| Part No | Nominal Dia | Pitch | Cutter Dia | Overall | Thread Length | Shank Dia | Flutes | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| EU1813230800 | M8 | 1 | 6 | 57 | 13 | 6 | 3 | EACH | £58.48 (exc VAT) | |
| EU1813230801 | M8 | 0.75 | 6 | 57 | 12.75 | 6 | 3 | EACH | £58.48 (exc VAT) | |
| EU1813231000 | M10 | 1 | 8 | 63 | 16 | 8 | 4 | EACH | £77.69 (exc VAT) | |
| EU1813231200 | M12 | 1.5 | 9.5 | 72 | 19.5 | 10 | 4 | EACH | £100.84 (exc VAT) | |
| EU1813231201 | M12 | 1.25 | 9.5 | 72 | 18.75 | 10 | 4 | EACH | £100.84 (exc VAT) | |
| EU1813231202 | M12 | 1 | 9.5 | 72 | 19 | 10 | 4 | EACH | £100.84 (exc VAT) | |
| EU1813231400 | M14 | 1.5 | 10 | 83 | 22.5 | 10 | 4 | EACH | £100.84 (exc VAT) | |
| EU1813231401 | M14 | 1 | 10 | 83 | 22 | 10 | 4 | EACH | £100.84 (exc VAT) | |
| EU1813231600 | M16 | 1.5 | 12 | 83 | 25.5 | 12 | 4 | EACH | £124.57 (exc VAT) | |
| EU1813231601 | M16 | 1 | 12 | 83 | 25 | 12 | 4 | EACH | £124.57 (exc VAT) | |
| EU1813231800 | M18 | 1.5 | 14 | 92 | 28.5 | 14 | 5 | EACH | £163.44 (exc VAT) | |
| EU1813231801 | M18 | 1 | 14 | 92 | 28 | 14 | 5 | EACH | £163.44 (exc VAT) | |
| EU1813232000 | M20 | 1.5 | 16 | 92 | 31.5 | 16 | 5 | EACH | £189.15 (exc VAT) | |
| EU1813232001 | M20 | 1 | 16 | 92 | 31 | 16 | 5 | EACH | £189.15 (exc VAT) |
Return to: Internal Solid Carbide TiALN Coated
















