|
Fully Radiused InsertBall cutter carbide coated insert with polished cutting edges.
|
| Part No | Dia | Radius | Height | Thickness | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|
| EU2003510800 | 8 | 4 | 8 | 2.4 | Each | £10.98 (exc VAT) | |
| EU2003511000 | 10 | 5 | 9.5 | 2.7 | Each | £11.51 (exc VAT) | |
| EU2003511200 | 12 | 6 | 11 | 3.2 | Each | £11.65 (exc VAT) | |
| EU2003511600 | 16 | 8 | 13 | 4.2 | Each | £12.81 (exc VAT) | |
| EU2003512000 | 20 | 10 | 16 | 5.2 | Each | £16.68 (exc VAT) | |
| EU2003512500 | 25 | 12.5 | 19.5 | 6.2 | Each | £21.51 (exc VAT) | |
| EU2003513000 | 30 | 15 | 23.5 | 7.2 | Each | £28.58 (exc VAT) | |
| EU2003513200 | 32 | 16 | 24.5 | 7.2 | Each | £30.47 (exc VAT) |
Return to: Hardened Steels
















