|
6mm to 25mm Long LengthSolid carbide micro grain TiALN coated 20deg helix.
|
| Part No | Style | Dia | Flutes | Shank Dia | Cut Lgh | Overall | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|---|
| EU1471200600 | Flat Shank | 6 | 3 | 6 | 16 | 57 | Each | £19.50 (exc VAT) | |
| EU1473200600 | Cyl Shank | 6 | 3 | 6 | 16 | 57 | Each | £19.50 (exc VAT) | |
| EU1471200700 | Flat Shank | 7 | 3 | 8 | 16 | 63 | Each | £22.81 (exc VAT) | |
| EU1473200700 | Cyl Shank | 7 | 3 | 8 | 16 | 63 | Each | £22.81 (exc VAT) | |
| EU1471200800 | Flat Shank | 8 | 3 | 8 | 16 | 63 | Each | £22.81 (exc VAT) | |
| EU1473200800 | Cyl Shank | 8 | 3 | 8 | 16 | 63 | Each | £22.81 (exc VAT) | |
| EU1471200900 | Flat Shank | 9 | 4 | 10 | 19 | 72 | Each | £34.08 (exc VAT) | |
| EU1473200900 | Cyl Shank | 9 | 4 | 10 | 19 | 72 | Each | £34.08 (exc VAT) | |
| EU1471201000 | Flat Shank | 10 | 4 | 10 | 22 | 72 | Each | £34.08 (exc VAT) | |
| EU1473201000 | Cyl Shank | 10 | 4 | 10 | 22 | 72 | Each | £34.08 (exc VAT) | |
| EU1471201200 | Flat Shank | 12 | 4 | 12 | 26 | 83 | Each | £43.77 (exc VAT) | |
| EU1473201200 | Cyl Shank | 12 | 4 | 12 | 26 | 83 | Each | £43.77 (exc VAT) | |
| EU1471201400 | Flat Shank | 14 | 4 | 14 | 26 | 83 | Each | £53.11 (exc VAT) | |
| EU1473201400 | Cyl Shank | 14 | 4 | 14 | 26 | 83 | Each | £53.11 (exc VAT) | |
| EU1471201600 | Flat Shank | 16 | 4 | 16 | 32 | 92 | Each | £71.33 (exc VAT) | |
| EU1473201600 | Cyl Shank | 16 | 4 | 16 | 32 | 92 | Each | £71.33 (exc VAT) | |
| EU1471201800 | Flat Shank | 18 | 4 | 18 | 32 | 92 | Each | £91.38 (exc VAT) | |
| EU1473201800 | Cyl Shank | 18 | 4 | 18 | 32 | 92 | Each | £91.38 (exc VAT) | |
| EU1471202000 | Flat Shank | 20 | 4 | 20 | 38 | 104 | Each | £114.79 (exc VAT) | |
| EU1473202000 | Cyl Shank | 20 | 4 | 20 | 38 | 104 | Each | £114.79 (exc VAT) | |
| EU1471202500 | Flat Shank | 25 | 5 | 25 | 45 | 121 | Each | £223.63 (exc VAT) | |
| EU1473202500 | Cyl Shank | 25 | 5 | 25 | 45 | 121 | Each | £223.63 (exc VAT) |
Return to: Rippa TiALN Coated
















