|
6mm to 25mm 30deg Helix Standard LengthSolid carbide micro grainTiALN coated. 30deg Helix.
|
| Part No | Style | Dia | Flutes | Shank Dia | Cut Lgh | Overall | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|---|
| EU3201230600 | Flat Shank | 6 | 3 | 6 | 7 | 54 | Each | £15.08 (exc VAT) | |
| EU3203230600 | Cly Shank | 6 | 3 | 6 | 7 | 54 | Each | £15.08 (exc VAT) | |
| EU3201230700 | Flat Shank | 7 | 3 | 8 | 8 | 58 | Each | £17.65 (exc VAT) | |
| EU3203230700 | Cly Shank | 7 | 3 | 8 | 8 | 58 | Each | £17.65 (exc VAT) | |
| EU3201230800 | Flat Shank | 8 | 3 | 8 | 9 | 58 | Each | £17.65 (exc VAT) | |
| EU3203230800 | Cly Shank | 8 | 3 | 8 | 9 | 58 | Each | £17.65 (exc VAT) | |
| EU3201230900 | Flat Shank | 9 | 4 | 10 | 13 | 66 | Each | £26.37 (exc VAT) | |
| EU3203230900 | Cly Shank | 9 | 4 | 10 | 13 | 66 | Each | £26.37 (exc VAT) | |
| EU3201231000 | Flat Shank | 10 | 4 | 10 | 14 | 66 | Each | £26.37 (exc VAT) | |
| EU3203231000 | Cly Shank | 10 | 4 | 10 | 14 | 66 | Each | £26.37 (exc VAT) | |
| EU3201231200 | Flat Shank | 12 | 4 | 12 | 16 | 73 | Each | £33.86 (exc VAT) | |
| EU3203231200 | Cly Shank | 12 | 4 | 12 | 16 | 73 | Each | £33.86 (exc VAT) | |
| EU3201231400 | Flat Shank | 14 | 4 | 14 | 18 | 75 | Each | £41.08 (exc VAT) | |
| EU3203231400 | Cly Shank | 14 | 4 | 14 | 18 | 75 | Each | £41.08 (exc VAT) | |
| EU3201231600 | Flat Shank | 16 | 4 | 16 | 22 | 82 | Each | £55.17 (exc VAT) | |
| EU3203231600 | Cly Shank | 16 | 4 | 16 | 22 | 82 | Each | £55.17 (exc VAT) | |
| EU3201231800 | Flat Shank | 18 | 4 | 18 | 24 | 84 | Each | £70.69 (exc VAT) | |
| EU3203231800 | Cly Shank | 18 | 4 | 18 | 24 | 84 | Each | £70.69 (exc VAT) | |
| EU3201232000 | Flat Shank | 20 | 4 | 20 | 26 | 92 | Each | £88.78 (exc VAT) | |
| EU3203232000 | Cly Shank | 20 | 4 | 20 | 26 | 92 | Each | £88.78 (exc VAT) | |
| EU3201232500 | Flat Shank | 25 | 5 | 25 | 25 | 110 | Each | £155.68 (exc VAT) | |
| EU3203232500 | Cly Shank | 25 | 5 | 25 | 25 | 110 | Each | £155.68 (exc VAT) |
Return to: Rippa TiALN Coated
















