Image for 6mm to 20mm 6 Flute 45deg Helix Standard Length Small Radius

6mm to 20mm 6 Flute 45deg Helix Standard Length Small Radius

Solid carbide nano grain ALCRN (Blue) coated 45deg helix.

  • Straight shank.
  • 6 Flute
  • Dry machining.
  • Corner radiused for security.
  • ADVANTAGES = Dry machining at high speeds.
  • For milling Heat resistant steels < 45Hrc. Hardened steels <70Hrc. Coppers.

Part No Dia Corner Rad Shank Dia Cut Lgh Lgh Below Shank Overall Neck Dia Price Per Price Quantity/Buy
EU1083500600 6.0 0.50 6 6 14 50 5.7 Each £25.35 (exc VAT)
EU1083500901 6.0 0.50 6 13 - 70 - Each £28.82 (exc VAT)
EU1083500910 6.0 0.50 6 26 - 70 - Each £34.73 (exc VAT)
EU1083500800 8.0 0.50 8 8 24 60 7.65 Each £30.26 (exc VAT)
EU1083500902 8.0 0.50 8 19 - 90 - Each £36.16 (exc VAT)
EU1083500911 8.0 0.50 8 36 - 90 - Each £44.89 (exc VAT)
EU1083501000 10.0 1.00 10 10 30 70 9.65 Each £47.28 (exc VAT)
EU1083500903 10.0 0.50 10 22 - 100 - Each £54.53 (exc VAT)
EU1083500904 10.0 1.00 10 22 - 100 - Each £54.53 (exc VAT)
EU1083500912 10.0 1.00 10 46 - 100 - Each £70.96 (exc VAT)
EU1083501200 12.0 1.00 12 12 30 75 11.6 Each £56.50 (exc VAT)
EU1083500905 12.0 0.50 12 26 - 110 - Each £74.43 (exc VAT)
EU1083500906 12.0 1.00 12 26 - 110 - Each £74.43 (exc VAT)
EU1083500913 12.0 1.00 12 56 - 110 - Each £100.57 (exc VAT)
EU1083501600 16.0 1.00 16 32 - 130 - Each £125.60 (exc VAT)
EU1083500907 16.0 1.50 16 32 - 130 - Each £137.18 (exc VAT)
EU1083500914 16.0 1.50 16 66 - 130 - Each £176.27 (exc VAT)
EU1083502000 20.0 1.00 20 38 - 140 - Each £183.87 (exc VAT)
EU1083500908 20.0 1.50 20 38 - 140 - Each £200.86 (exc VAT)
EU1083500909 20.0 2.00 20 38 - 140 - Each £200.86 (exc VAT)
EU1083500915 20.0 2.00 20 76 - 140 - Each £274.98 (exc VAT)

My Basket

Your basket is empty
Credit Cards
Free Delivery
Technical Help
Special Offers
Links