|
6mm to 12mm 4 Flute Long Length Small RadiusSolid carbide micro grain TiALN coated 30deg helix.
|
| Part No | Style | Dia | Corner Rad | Shank Dia | Cut Lgh | Overall | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|---|
| EU1571200600 | Flat Shank | 6 | 0.5 | 6 | 20 | 60 | Each | £23.65 (exc VAT) | |
| EU1573200600 | Cyl Shank | 6 | 0.5 | 6 | 20 | 60 | Each | £23.65 (exc VAT) | |
| EU1571209001 | Flat Shank | 6 | 1 | 6 | 20 | 60 | Each | £23.65 (exc VAT) | |
| EU1573209001 | Cyl Shank | 6 | 1 | 6 | 20 | 60 | Each | £23.65 (exc VAT) | |
| EU1571200800 | Flat Shank | 8 | 0.5 | 8 | 25 | 70 | Each | £30.30 (exc VAT) | |
| EU1573200800 | Cyl Shank | 8 | 0.5 | 8 | 25 | 70 | Each | £30.30 (exc VAT) | |
| EU1571209002 | Flat Shank | 8 | 1 | 8 | 25 | 70 | Each | £30.30 (exc VAT) | |
| EU1573209002 | Cyl Shank | 8 | 1 | 8 | 25 | 70 | Each | £30.30 (exc VAT) | |
| EU1571209003 | Flat Shank | 8 | 1.5 | 8 | 25 | 70 | Each | £33.06 (exc VAT) | |
| EU1573209003 | Cyl Shank | 8 | 1.5 | 8 | 25 | 70 | Each | £33.06 (exc VAT) | |
| EU1571209004 | Flat Shank | 8 | 2 | 8 | 25 | 70 | Each | £33.06 (exc VAT) | |
| EU1573209004 | Cyl Shank | 8 | 2 | 8 | 25 | 70 | Each | £33.06 (exc VAT) | |
| EU1571201000 | Flat Shank | 10 | 0.5 | 10 | 30 | 90 | Each | £44.82 (exc VAT) | |
| EU1573201000 | Cyl Shank | 10 | 0.5 | 10 | 30 | 90 | Each | £44.82 (exc VAT) | |
| EU1571209005 | Flat Shank | 10 | 1 | 10 | 30 | 90 | Each | £44.82 (exc VAT) | |
| EU1573209005 | Cyl Shank | 10 | 1 | 10 | 30 | 90 | Each | £44.82 (exc VAT) | |
| EU1571209006 | Flat Shank | 10 | 1.5 | 10 | 30 | 90 | Each | £48.91 (exc VAT) | |
| EU1573209006 | Cyl Shank | 10 | 1.5 | 10 | 30 | 90 | Each | £48.91 (exc VAT) | |
| EU1571209007 | Flat Shank | 10 | 2 | 10 | 30 | 90 | Each | £48.91 (exc VAT) | |
| EU1573209007 | Cyl Shank | 10 | 2 | 10 | 30 | 90 | Each | £48.91 (exc VAT) | |
| EU1571201200 | Flat Shank | 12 | 0.5 | 12 | 30 | 90 | Each | £61.50 (exc VAT) | |
| EU1573201200 | Cyl Shank | 12 | 0.5 | 12 | 30 | 90 | Each | £61.50 (exc VAT) | |
| EU1571209008 | Flat Shank | 12 | 1 | 12 | 30 | 90 | Each | £61.50 (exc VAT) | |
| EU1573209008 | Cyl Shank | 12 | 1 | 12 | 30 | 90 | Each | £61.50 (exc VAT) | |
| EU1571209009 | Flat Shank | 12 | 1.5 | 12 | 30 | 90 | Each | £67.08 (exc VAT) | |
| EU1573209009 | Cyl Shank | 12 | 1.5 | 12 | 30 | 90 | Each | £67.08 (exc VAT) | |
| EU1571209010 | Flat Shank | 12 | 2 | 12 | 30 | 90 | Each | £67.08 (exc VAT) | |
| EU1573209010 | Cyl Shank | 12 | 2 | 12 | 30 | 90 | Each | £67.08 (exc VAT) |
Return to: End Mill TiALN Coated
















