|
3mm to 20mm Stub DrillCarbide TiALN coated drill with 140deg point / 30 deg helix. DIN6539.
|
| Part No | Dia | Shank Dia | Flute Lgh | Overall | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|
| EU8023230300 | 3.0 | 3.0 | 16 | 46 | Each | £7.20 (exc VAT) | |
| EU8023230310 | 3.1 | 3.1 | 18 | 49 | Each | £7.26 (exc VAT) | |
| EU8023230320 | 3.2 | 3.2 | 18 | 49 | Each | £7.26 (exc VAT) | |
| EU8023230330 | 3.3 | 3.3 | 18 | 49 | Each | £7.26 (exc VAT) | |
| EU8023230340 | 3.4 | 3.4 | 20 | 52 | Each | £7.59 (exc VAT) | |
| EU8023230350 | 3.5 | 3.5 | 20 | 52 | Each | £7.59 (exc VAT) | |
| EU8023230360 | 3.6 | 3.6 | 20 | 52 | Each | £8.05 (exc VAT) | |
| EU8023230370 | 3.7 | 3.7 | 20 | 52 | Each | £8.05 (exc VAT) | |
| EU8023230380 | 3.8 | 3.8 | 22 | 55 | Each | £8.43 (exc VAT) | |
| EU8023230390 | 3.9 | 3.9 | 22 | 55 | Each | £8.43 (exc VAT) | |
| EU8023230400 | 4.0 | 4.0 | 22 | 55 | Each | £8.43 (exc VAT) | |
| EU8023230410 | 4.1 | 4.1 | 22 | 55 | Each | £8.71 (exc VAT) | |
| EU8023230420 | 4.2 | 4.2 | 22 | 55 | Each | £8.71 (exc VAT) | |
| EU8023230430 | 4.3 | 4.3 | 24 | 58 | Each | £9.12 (exc VAT) | |
| EU8023230440 | 4.4 | 4.4 | 24 | 58 | Each | £9.12 (exc VAT) | |
| EU8023230450 | 4.5 | 4.5 | 24 | 58 | Each | £9.12 (exc VAT) | |
| EU8023230460 | 4.6 | 4.6 | 24 | 58 | Each | £9.12 (exc VAT) | |
| EU8023230470 | 4.7 | 4.7 | 24 | 58 | Each | £9.55 (exc VAT) | |
| EU8023230480 | 4.8 | 4.8 | 26 | 62 | Each | £9.55 (exc VAT) | |
| EU8023230490 | 4.9 | 4.9 | 26 | 62 | Each | £9.55 (exc VAT) | |
| EU8023230500 | 5.0 | 5.0 | 26 | 62 | Each | £9.55 (exc VAT) | |
| EU8023230510 | 5.1 | 5.1 | 26 | 62 | Each | £9.55 (exc VAT) | |
| EU8023230520 | 5.2 | 5.2 | 26 | 62 | Each | £11.48 (exc VAT) | |
| EU8023230530 | 5.3 | 5.3 | 26 | 62 | Each | £11.48 (exc VAT) | |
| EU8023230540 | 5.4 | 5.4 | 28 | 66 | Each | £11.48 (exc VAT) | |
| EU8023230550 | 5.5 | 5.5 | 28 | 66 | Each | £11.48 (exc VAT) | |
| EU8023230560 | 5.6 | 5.6 | 28 | 66 | Each | £12.00 (exc VAT) | |
| EU8023230570 | 5.7 | 5.7 | 28 | 66 | Each | £12.00 (exc VAT) | |
| EU8023230580 | 5.8 | 5.8 | 28 | 66 | Each | £12.00 (exc VAT) | |
| EU8023230590 | 5.9 | 5.9 | 28 | 66 | Each | £12.00 (exc VAT) | |
| EU8023230600 | 6.0 | 6.0 | 28 | 66 | Each | £12.00 (exc VAT) | |
| EU8023230610 | 6.1 | 6.1 | 31 | 70 | Each | £14.34 (exc VAT) | |
| EU8023230620 | 6.2 | 6.2 | 31 | 70 | Each | £14.34 (exc VAT) | |
| EU8023230630 | 6.3 | 6.3 | 31 | 70 | Each | £14.34 (exc VAT) | |
| EU8023230640 | 6.4 | 6.4 | 31 | 70 | Each | £14.34 (exc VAT) | |
| EU8023230650 | 6.5 | 6.5 | 31 | 70 | Each | £15.85 (exc VAT) | |
| EU8023230660 | 6.6 | 6.6 | 31 | 70 | Each | £18.14 (exc VAT) | |
| EU8023230670 | 6.7 | 6.7 | 31 | 70 | Each | £18.14 (exc VAT) | |
| EU8023230680 | 6.8 | 6.8 | 34 | 74 | Each | £18.20 (exc VAT) | |
| EU8023230690 | 6.9 | 6.9 | 34 | 74 | Each | £18.20 (exc VAT) | |
| EU8023230700 | 7.0 | 7.0 | 34 | 74 | Each | £18.06 (exc VAT) | |
| EU8023230710 | 7.1 | 7.1 | 34 | 74 | Each | £20.82 (exc VAT) | |
| EU8023230720 | 7.2 | 7.2 | 34 | 74 | Each | £20.82 (exc VAT) | |
| EU8023230730 | 7.3 | 7.3 | 34 | 74 | Each | £20.82 (exc VAT) | |
| EU8023230740 | 7.4 | 7.4 | 34 | 74 | Each | £20.82 (exc VAT) | |
| EU8023230750 | 7.5 | 7.5 | 34 | 74 | Each | £20.73 (exc VAT) | |
| EU8023230760 | 7.6 | 7.6 | 37 | 79 | Each | £22.84 (exc VAT) | |
| EU8023230770 | 7.7 | 7.7 | 37 | 79 | Each | £22.84 (exc VAT) | |
| EU8023230780 | 7.8 | 7.8 | 37 | 79 | Each | £22.84 (exc VAT) | |
| EU8023230790 | 7.9 | 7.9 | 37 | 79 | Each | £22.84 (exc VAT) | |
| EU8023230800 | 8.0 | 8.0 | 37 | 79 | Each | £22.84 (exc VAT) | |
| EU8023230810 | 8.1 | 8.1 | 37 | 79 | Each | £26.94 (exc VAT) | |
| EU8023230820 | 8.2 | 8.2 | 37 | 79 | Each | £26.94 (exc VAT) | |
| EU8023230830 | 8.3 | 8.3 | 37 | 79 | Each | £26.94 (exc VAT) | |
| EU8023230840 | 8.4 | 8.4 | 37 | 79 | Each | £26.94 (exc VAT) | |
| EU8023230850 | 8.5 | 8.5 | 37 | 79 | Each | £27.65 (exc VAT) | |
| EU8023230860 | 8.6 | 8.6 | 40 | 84 | Each | £29.16 (exc VAT) | |
| EU8023230870 | 8.7 | 8.7 | 40 | 84 | Each | £29.16 (exc VAT) | |
| EU8023230880 | 8.8 | 8.8 | 40 | 84 | Each | £29.16 (exc VAT) | |
| EU8023230890 | 8.9 | 8.9 | 40 | 84 | Each | £29.16 (exc VAT) | |
| EU8023230900 | 9.0 | 9.0 | 40 | 84 | Each | £27.87 (exc VAT) | |
| EU8023230910 | 9.1 | 9.1 | 40 | 84 | Each | £31.36 (exc VAT) | |
| EU8023230920 | 9.2 | 9.2 | 40 | 84 | Each | £31.36 (exc VAT) | |
| EU8023230930 | 9.3 | 9.3 | 40 | 84 | Each | £31.36 (exc VAT) | |
| EU8023230940 | 9.4 | 9.4 | 40 | 84 | Each | £31.36 (exc VAT) | |
| EU8023230950 | 9.5 | 9.5 | 40 | 84 | Each | £30.35 (exc VAT) | |
| EU8023230960 | 9.6 | 9.6 | 43 | 89 | Each | £32.28 (exc VAT) | |
| EU8023230970 | 9.7 | 9.7 | 43 | 89 | Each | £32.28 (exc VAT) | |
| EU8023230980 | 9.8 | 9.8 | 43 | 89 | Each | £32.28 (exc VAT) | |
| EU8023230990 | 9.9 | 9.9 | 43 | 89 | Each | £32.28 (exc VAT) | |
| EU8023231000 | 10.0 | 10.0 | 43 | 89 | Each | £31.08 (exc VAT) | |
| EU8023231020 | 10.2 | 10.2 | 43 | 89 | Each | £35.95 (exc VAT) | |
| EU8023231050 | 10.5 | 10.5 | 43 | 89 | Each | £36.47 (exc VAT) | |
| EU8023231100 | 11.0 | 11.0 | 47 | 95 | Each | £39.79 (exc VAT) | |
| EU8023231150 | 11.5 | 11.5 | 47 | 95 | Each | £45.60 (exc VAT) | |
| EU8023231200 | 12.0 | 12.0 | 51 | 102 | Each | £45.66 (exc VAT) | |
| EU8023231300 | 13.0 | 13.0 | 51 | 102 | Each | £54.25 (exc VAT) | |
| EU8023231350 | 13.5 | 13.5 | 54 | 107 | Each | £57.07 (exc VAT) | |
| EU8023231400 | 14.0 | 14.0 | 54 | 107 | Each | £58.48 (exc VAT) | |
| EU8023231450 | 14.5 | 14.5 | 56 | 111 | Each | £60.29 (exc VAT) | |
| EU8023231500 | 15.0 | 15.0 | 56 | 111 | Each | £61.71 (exc VAT) | |
| EU8023231550 | 15.5 | 15.5 | 58 | 115 | Each | £63.69 (exc VAT) | |
| EU8023231600 | 16.0 | 16.0 | 58 | 115 | Each | £65.10 (exc VAT) | |
| EU8023231650 | 16.5 | 16.5 | 60 | 119 | Each | £73.99 (exc VAT) | |
| EU8023231700 | 17.0 | 17.0 | 60 | 119 | Each | £79.16 (exc VAT) | |
| EU8023231750 | 17.5 | 17.5 | 62 | 123 | Each | £86.61 (exc VAT) | |
| EU8023231800 | 18.0 | 18.0 | 62 | 123 | Each | £93.20 (exc VAT) | |
| EU8023231850 | 18.5 | 18.5 | 64 | 127 | Each | £102.80 (exc VAT) | |
| EU8023231900 | 19.0 | 19.0 | 64 | 127 | Each | £105.62 (exc VAT) | |
| EU8023231950 | 19.5 | 19.5 | 66 | 131 | Each | £110.25 (exc VAT) | |
| EU8023232000 | 20.0 | 20.0 | 66 | 131 | Each | £113.08 (exc VAT) |
Return to: Stub Drill
















