|
3mm to 25mm Variable Helix Long LengthSolid carbide micro grain ALTIN coated.
|
| Part No | Dia | Flutes | Shank Dia | Cut Lgh | Overall | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|
| EU1383230300 | 3 | 4 | 6 | 8 | 57 | Each | £13.60 (exc VAT) | |
| EU1383230400 | 4 | 4 | 6 | 11 | 57 | Each | £13.60 (exc VAT) | |
| EU1383230500 | 5 | 4 | 6 | 13 | 57 | Each | £13.60 (exc VAT) | |
| EU1383230600 | 6 | 4 | 6 | 13 | 57 | Each | £13.60 (exc VAT) | |
| EU1353230600 | 6 | 5 | 6 | 13 | 57 | Each | £16.48 (exc VAT) | |
| EU1383230800 | 8 | 4 | 8 | 19 | 63 | Each | £19.28 (exc VAT) | |
| EU1353230800 | 8 | 5 | 8 | 19 | 63 | Each | £22.68 (exc VAT) | |
| EU1383231000 | 10 | 4 | 10 | 22 | 72 | Each | £28.49 (exc VAT) | |
| EU1353231000 | 10 | 5 | 10 | 22 | 72 | Each | £33.80 (exc VAT) | |
| EU1383231200 | 12 | 4 | 12 | 26 | 83 | Each | £36.73 (exc VAT) | |
| EU1353231200 | 12 | 5 | 12 | 26 | 83 | Each | £42.24 (exc VAT) | |
| EU1383231400 | 14 | 4 | 14 | 26 | 83 | Each | £49.10 (exc VAT) | |
| EU1353231400 | 14 | 5 | 14 | 26 | 83 | Each | £56.94 (exc VAT) | |
| EU1383231600 | 16 | 4 | 16 | 32 | 92 | Each | £64.02 (exc VAT) | |
| EU1353231600 | 16 | 5 | 16 | 32 | 92 | Each | £74.57 (exc VAT) | |
| EU1383231800 | 18 | 4 | 18 | 32 | 92 | Each | £89.42 (exc VAT) | |
| EU1353231800 | 18 | 5 | 18 | 32 | 92 | Each | £105.54 (exc VAT) | |
| EU1383232000 | 20 | 4 | 20 | 38 | 104 | Each | £98.84 (exc VAT) | |
| EU1353232000 | 20 | 5 | 20 | 38 | 104 | Each | £114.73 (exc VAT) | |
| EU1383232500 | 25 | 4 | 25 | 38 | 108 | Each | £139.10 (exc VAT) | |
| EU1353232500 | 25 | 5 | 25 | 38 | 108 | Each | £159.01 (exc VAT) |
















