|
3mm to 20mm Variable Helix Standard Length Small RadiusSolid carbide micro grain ALTIN coated.
|
| Part No | Dia | Corner Rad Tol | Shank Dia | Cut Lgh | Overall | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|
| EU1373230300 | 3 | R0.25-R0.38 | 6 | 7 | 54 | Each | £14.47 (exc VAT) | |
| EU1373230400 | 4 | R0.25-R0.38 | 6 | 8 | 54 | Each | £14.47 (exc VAT) | |
| EU1373230500 | 5 | R0.25-R0.38 | 6 | 10 | 54 | Each | £14.47 (exc VAT) | |
| EU1373230600 | 6 | R0.38-R0.51 | 6 | 10 | 54 | Each | £14.47 (exc VAT) | |
| EU1373230800 | 8 | R0.38-R0.51 | 8 | 12 | 58 | Each | £20.18 (exc VAT) | |
| EU1373231000 | 10 | R0.38-R0.51 | 10 | 14 | 66 | Each | £28.11 (exc VAT) | |
| EU1373231200 | 12 | R0.64-R0.76 | 12 | 16 | 73 | Each | £36.91 (exc VAT) | |
| EU1373231400 | 14 | R0.64-R0.76 | 14 | 18 | 75 | Each | £45.86 (exc VAT) | |
| EU1373231600 | 16 | R0.89-R1.02 | 16 | 22 | 82 | Each | £59.08 (exc VAT) | |
| EU1373231800 | 18 | R0.89-R1.02 | 18 | 24 | 84 | Each | £88.42 (exc VAT) | |
| EU1373232000 | 20 | R0.89-R1.02 | 20 | 26 | 92 | Each | £89.47 (exc VAT) |
















