|
3mm to 20mm Variable Helix Long Length Small RadiusSolid carbide micro grain ALTIN coated.
|
| Part No | Dia | Corner Rad Tol | Shank Dia | Cut Lgh | Overall | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|
| EU1393230300 | 3 | R0.25-R0.38 | 6 | 8 | 57 | Each | £16.54 (exc VAT) | |
| EU1393230400 | 4 | R0.25-R0.38 | 6 | 11 | 57 | Each | £16.54 (exc VAT) | |
| EU1393230500 | 5 | R0.25-R0.38 | 6 | 13 | 57 | Each | £16.54 (exc VAT) | |
| EU1393230600 | 6 | R0.38-R0.51 | 6 | 13 | 57 | Each | £16.54 (exc VAT) | |
| EU1393230800 | 8 | R0.38-R0.51 | 8 | 19 | 63 | Each | £22.75 (exc VAT) | |
| EU1393231000 | 10 | R0.38-R0.51 | 10 | 22 | 72 | Each | £33.90 (exc VAT) | |
| EU1393231200 | 12 | R0.64-R0.76 | 12 | 26 | 83 | Each | £42.37 (exc VAT) | |
| EU1393231400 | 14 | R0.64-R0.76 | 14 | 26 | 83 | Each | £57.09 (exc VAT) | |
| EU1393231600 | 16 | R0.89-R1.02 | 16 | 32 | 92 | Each | £74.75 (exc VAT) | |
| EU1393231800 | 18 | R0.89-R1.02 | 18 | 32 | 92 | Each | £105.75 (exc VAT) | |
| EU1393232000 | 20 | R0.89-R1.02 | 20 | 38 | 104 | Each | £115.04 (exc VAT) |
















