|
2mm to 10.2mm Jobber DrillCarbide drill with 118deg point / 30 deg helix. DIN338.
|
| Part No | Dia | Shank Dia | Flute Lgh | Overall | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|
| EU8013030200 | 2.0 | 2.0 | 24 | 49 | Each | £2.66 (exc VAT) | |
| EU8013030210 | 2.1 | 2.1 | 24 | 49 | Each | £3.11 (exc VAT) | |
| EU8013030220 | 2.2 | 2.2 | 27 | 53 | Each | £3.41 (exc VAT) | |
| EU8013030230 | 2.3 | 2.3 | 27 | 53 | Each | £3.41 (exc VAT) | |
| EU8013030240 | 2.4 | 2.4 | 30 | 57 | Each | £3.41 (exc VAT) | |
| EU8013030250 | 2.5 | 2.5 | 30 | 57 | Each | £3.35 (exc VAT) | |
| EU8013030260 | 2.6 | 2.6 | 30 | 57 | Each | £4.49 (exc VAT) | |
| EU8013030270 | 2.7 | 2.7 | 33 | 61 | Each | £4.49 (exc VAT) | |
| EU8013030280 | 2.8 | 2.8 | 33 | 61 | Each | £4.49 (exc VAT) | |
| EU8013030290 | 2.9 | 2.9 | 33 | 61 | Each | £4.49 (exc VAT) | |
| EU8013030300 | 3.0 | 3.0 | 33 | 61 | Each | £4.34 (exc VAT) | |
| EU8013030310 | 3.1 | 3.1 | 36 | 65 | Each | £4.34 (exc VAT) | |
| EU8013030320 | 3.2 | 3.2 | 36 | 65 | Each | £4.34 (exc VAT) | |
| EU8013030330 | 3.3 | 3.3 | 36 | 65 | Each | £4.39 (exc VAT) | |
| EU8013030340 | 3.4 | 3.4 | 39 | 70 | Each | £4.86 (exc VAT) | |
| EU8013030350 | 3.5 | 3.5 | 39 | 70 | Each | £4.76 (exc VAT) | |
| EU8013030360 | 3.6 | 3.6 | 39 | 70 | Each | £5.15 (exc VAT) | |
| EU8013030370 | 3.7 | 3.7 | 39 | 70 | Each | £5.15 (exc VAT) | |
| EU8013030380 | 3.8 | 3.8 | 43 | 75 | Each | £5.46 (exc VAT) | |
| EU8013030390 | 3.9 | 3.9 | 43 | 75 | Each | £5.46 (exc VAT) | |
| EU8013030400 | 4.0 | 4.0 | 43 | 75 | Each | £5.39 (exc VAT) | |
| EU8013030410 | 4.1 | 4.1 | 43 | 75 | Each | £5.56 (exc VAT) | |
| EU8013030420 | 4.2 | 4.2 | 43 | 75 | Each | £5.56 (exc VAT) | |
| EU8013030430 | 4.3 | 4.3 | 47 | 80 | Each | £7.34 (exc VAT) | |
| EU8013030440 | 4.4 | 4.4 | 47 | 80 | Each | £7.34 (exc VAT) | |
| EU8013030450 | 4.5 | 4.5 | 47 | 80 | Each | £6.70 (exc VAT) | |
| EU8013030460 | 4.6 | 4.6 | 47 | 80 | Each | £7.62 (exc VAT) | |
| EU8013030470 | 4.7 | 4.7 | 47 | 80 | Each | £7.62 (exc VAT) | |
| EU8013030480 | 4.8 | 4.8 | 52 | 86 | Each | £7.89 (exc VAT) | |
| EU8013030490 | 4.9 | 4.9 | 52 | 86 | Each | £7.89 (exc VAT) | |
| EU8013030500 | 5.0 | 5.0 | 52 | 86 | Each | £7.31 (exc VAT) | |
| EU8013030510 | 5.1 | 5.1 | 52 | 86 | Each | £8.87 (exc VAT) | |
| EU8013030520 | 5.2 | 5.2 | 52 | 86 | Each | £8.87 (exc VAT) | |
| EU8013030530 | 5.3 | 5.3 | 52 | 86 | Each | £8.87 (exc VAT) | |
| EU8013030540 | 5.4 | 5.4 | 57 | 93 | Each | £10.06 (exc VAT) | |
| EU8013030550 | 5.5 | 5.5 | 57 | 93 | Each | £9.69 (exc VAT) | |
| EU8013030560 | 5.6 | 5.6 | 57 | 93 | Each | £10.57 (exc VAT) | |
| EU8013030570 | 5.7 | 5.7 | 57 | 93 | Each | £10.57 (exc VAT) | |
| EU8013030580 | 5.8 | 5.8 | 57 | 93 | Each | £10.57 (exc VAT) | |
| EU8013030590 | 5.9 | 5.9 | 57 | 93 | Each | £10.57 (exc VAT) | |
| EU8013030600 | 6.0 | 6.0 | 57 | 93 | Each | £10.26 (exc VAT) | |
| EU8013030610 | 6.1 | 6.1 | 63 | 101 | Each | £13.12 (exc VAT) | |
| EU8013030620 | 6.2 | 6.2 | 63 | 101 | Each | £13.12 (exc VAT) | |
| EU8013030630 | 6.3 | 6.3 | 63 | 101 | Each | £13.12 (exc VAT) | |
| EU8013030640 | 6.4 | 6.4 | 63 | 101 | Each | £13.12 (exc VAT) | |
| EU8013030650 | 6.5 | 6.5 | 63 | 101 | Each | £12.71 (exc VAT) | |
| EU8013030680 | 6.8 | 6.8 | 69 | 109 | Each | £15.40 (exc VAT) | |
| EU8013030700 | 7.0 | 7.0 | 69 | 109 | Each | £15.27 (exc VAT) | |
| EU8013030800 | 8.0 | 8.0 | 75 | 117 | Each | £18.15 (exc VAT) | |
| EU8013030850 | 8.5 | 8.5 | 75 | 117 | Each | £21.14 (exc VAT) | |
| EU8013031000 | 10.0 | 10.0 | 87 | 133 | Each | £26.65 (exc VAT) | |
| EU8013031020 | 10.2 | 10.2 | 87 | 133 | Each | £32.22 (exc VAT) |
Return to: Jobber Drill
















