|
2mm to 25mm 4 Flute Short LengthSolid carbide micro grain TiALN coated 30deg helix.
|
| Part No | Style | Dia | Shank Dia | Cut Lgh | Overall | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|
| EU1093200200 | Cyl Shank | 2 | 4 | 6 | 40 | Each | £10.53 (exc VAT) | |
| EU1093200250 | Cyl Shank | 2.5 | 4 | 8 | 40 | Each | £11.06 (exc VAT) | |
| EU1091200300 | Flat Shank | 3 | 6 | 8 | 45 | Each | £14.84 (exc VAT) | |
| EU1093200300 | Cyl Shank | 3 | 6 | 8 | 45 | Each | £14.84 (exc VAT) | |
| EU1091200350 | Flat Shank | 3.5 | 6 | 10 | 45 | Each | £15.98 (exc VAT) | |
| EU1093200350 | Cyl Shank | 3.5 | 6 | 10 | 45 | Each | £15.98 (exc VAT) | |
| EU1091200400 | Flat Shank | 4 | 6 | 11 | 45 | Each | £14.84 (exc VAT) | |
| EU1093200400 | Cyl Shank | 4 | 6 | 11 | 45 | Each | £14.84 (exc VAT) | |
| EU1091200450 | Flat Shank | 4.5 | 6 | 11 | 45 | Each | £15.98 (exc VAT) | |
| EU1093200450 | Cyl Shank | 4.5 | 6 | 11 | 45 | Each | £15.98 (exc VAT) | |
| EU1091200500 | Flat Shank | 5 | 6 | 13 | 50 | Each | £14.84 (exc VAT) | |
| EU1093200500 | Cyl Shank | 5 | 6 | 13 | 50 | Each | £14.84 (exc VAT) | |
| EU1091200550 | Flat Shank | 5.5 | 6 | 13 | 50 | Each | £15.98 (exc VAT) | |
| EU1093200550 | Cyl Shank | 5.5 | 6 | 13 | 50 | Each | £15.98 (exc VAT) | |
| EU1091200600 | Flat Shank | 6 | 6 | 13 | 50 | Each | £14.84 (exc VAT) | |
| EU1093200600 | Cyl Shank | 6 | 6 | 13 | 50 | Each | £14.84 (exc VAT) | |
| EU1091200650 | Flat Shank | 6.5 | 8 | 16 | 60 | Each | £20.47 (exc VAT) | |
| EU1093200650 | Cyl Shank | 6.5 | 8 | 16 | 60 | Each | £20.47 (exc VAT) | |
| EU1091200700 | Flat Shank | 7 | 8 | 16 | 60 | Each | £20.47 (exc VAT) | |
| EU1093200700 | Cyl Shank | 7 | 8 | 16 | 60 | Each | £20.47 (exc VAT) | |
| EU1091200750 | Flat Shank | 7.5 | 8 | 16 | 60 | Each | £20.47 (exc VAT) | |
| EU1093200750 | Cyl Shank | 7.5 | 8 | 16 | 60 | Each | £20.47 (exc VAT) | |
| EU1091200800 | Flat Shank | 8 | 8 | 19 | 60 | Each | £16.08 (exc VAT) | |
| EU1093200800 | Cyl Shank | 8 | 8 | 19 | 60 | Each | £16.08 (exc VAT) | |
| EU1091200850 | Flat Shank | 8.5 | 10 | 19 | 70 | Each | £30.31 (exc VAT) | |
| EU1093200850 | Cyl Shank | 8.5 | 10 | 19 | 70 | Each | £30.31 (exc VAT) | |
| EU1091200900 | Flat Shank | 9 | 10 | 19 | 70 | Each | £30.29 (exc VAT) | |
| EU1093200900 | Cyl Shank | 9 | 10 | 19 | 70 | Each | £30.29 (exc VAT) | |
| EU1091200950 | Flat Shank | 9.5 | 10 | 19 | 70 | Each | £30.31 (exc VAT) | |
| EU1093200950 | Cyl Shank | 9.5 | 10 | 19 | 70 | Each | £30.31 (exc VAT) | |
| EU1091201000 | Flat Shank | 10 | 10 | 22 | 70 | Each | £25.53 (exc VAT) | |
| EU1093201000 | Cyl Shank | 10 | 10 | 22 | 70 | Each | £25.53 (exc VAT) | |
| EU1091201050 | Flat Shank | 10.5 | 12 | 22 | 75 | Each | £38.60 (exc VAT) | |
| EU1093201050 | Cyl Shank | 10.5 | 12 | 22 | 75 | Each | £38.60 (exc VAT) | |
| EU1091201100 | Flat Shank | 11 | 12 | 22 | 75 | Each | £35.62 (exc VAT) | |
| EU1093201100 | Cyl Shank | 11 | 12 | 22 | 75 | Each | £35.62 (exc VAT) | |
| EU1091201150 | Flat Shank | 11.5 | 12 | 22 | 75 | Each | £38.60 (exc VAT) | |
| EU1093201150 | Cyl Shank | 11.5 | 12 | 22 | 75 | Each | £38.60 (exc VAT) | |
| EU1091201200 | Flat Shank | 12 | 12 | 26 | 75 | Each | £32.66 (exc VAT) | |
| EU1093201200 | Cyl Shank | 12 | 12 | 26 | 75 | Each | £32.66 (exc VAT) | |
| EU1093201300 | Cyl Shank | 13 | 12 | 26 | 85 | Each | £45.18 (exc VAT) | |
| EU1091201400 | Flat Shank | 14 | 14 | 26 | 85 | Each | £45.18 (exc VAT) | |
| EU1093201400 | Cyl Shank | 14 | 14 | 26 | 85 | Each | £45.18 (exc VAT) | |
| EU1091201500 | Flat Shank | 15 | 16 | 26 | 90 | Each | £65.65 (exc VAT) | |
| EU1093201500 | Cyl Shank | 15 | 16 | 26 | 90 | Each | £65.65 (exc VAT) | |
| EU1091201600 | Flat Shank | 16 | 16 | 32 | 100 | Each | £54.16 (exc VAT) | |
| EU1093201600 | Cyl Shank | 16 | 16 | 32 | 100 | Each | £54.16 (exc VAT) | |
| EU1091201700 | Flat Shank | 17 | 16 | 32 | 100 | Each | £87.25 (exc VAT) | |
| EU1093201700 | Cyl Shank | 17 | 16 | 32 | 100 | Each | £87.25 (exc VAT) | |
| EU1091201800 | Flat Shank | 18 | 18 | 32 | 100 | Each | £87.25 (exc VAT) | |
| EU1093201800 | Cyl Shank | 18 | 18 | 32 | 100 | Each | £87.25 (exc VAT) | |
| EU1091201900 | Flat Shank | 19 | 20 | 32 | 100 | Each | £108.86 (exc VAT) | |
| EU1093201900 | Cyl Shank | 19 | 20 | 32 | 100 | Each | £108.86 (exc VAT) | |
| EU1091202000 | Flat Shank | 20 | 20 | 38 | 105 | Each | £89.80 (exc VAT) | |
| EU1093202000 | Cyl Shank | 20 | 20 | 38 | 105 | Each | £89.80 (exc VAT) | |
| EU1091202200 | Flat Shank | 22 | 20 | 38 | 105 | Each | £141.51 (exc VAT) | |
| EU1093202200 | Cyl Shank | 22 | 20 | 38 | 105 | Each | £141.51 (exc VAT) | |
| EU1091202400 | Flat Shank | 24 | 25 | 45 | 120 | Each | £174.17 (exc VAT) | |
| EU1093202400 | Cyl Shank | 24 | 25 | 45 | 120 | Each | £174.17 (exc VAT) | |
| EU1091202500 | Flat Shank | 25 | 25 | 45 | 120 | Each | £143.68 (exc VAT) | |
| EU1093202500 | Cyl Shank | 25 | 25 | 45 | 120 | Each | £143.68 (exc VAT) |
Return to: End Mill TiALN Coated
















