|
2mm to 25mm 2 Flute Router Short LengthHSS with 8% Cobalt content uncoated router. 42deg helix.
|
| Part No | Dia | Shank Dia | Cut Lgh | Overall | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|
| EU1311020200 | 2 | 6 | 7 | 51 | Each | £5.99 (exc VAT) | |
| EU1311020250 | 2.5 | 6 | 8 | 52 | Each | £7.19 (exc VAT) | |
| EU1311020300 | 3 | 6 | 8 | 52 | Each | £5.99 (exc VAT) | |
| EU1311020350 | 3.5 | 6 | 10 | 54 | Each | £7.19 (exc VAT) | |
| EU1311020400 | 4 | 6 | 11 | 55 | Each | £5.99 (exc VAT) | |
| EU1311020450 | 4.5 | 6 | 11 | 55 | Each | £7.19 (exc VAT) | |
| EU1311020500 | 5 | 6 | 13 | 57 | Each | £5.99 (exc VAT) | |
| EU1311020550 | 5.5 | 6 | 13 | 57 | Each | £7.19 (exc VAT) | |
| EU1311020600 | 6 | 6 | 13 | 57 | Each | £5.99 (exc VAT) | |
| EU1311020650 | 6.5 | 10 | 16 | 66 | Each | £8.24 (exc VAT) | |
| EU1311020700 | 7 | 10 | 16 | 66 | Each | £8.24 (exc VAT) | |
| EU1311020750 | 7.5 | 10 | 16 | 66 | Each | £8.24 (exc VAT) | |
| EU1311020800 | 8 | 10 | 19 | 69 | Each | £6.87 (exc VAT) | |
| EU1311020850 | 8.5 | 10 | 19 | 69 | Each | £10.39 (exc VAT) | |
| EU1311020900 | 9 | 10 | 19 | 69 | Each | £8.66 (exc VAT) | |
| EU1311021000 | 10 | 10 | 22 | 72 | Each | £8.66 (exc VAT) | |
| EU1311021100 | 11 | 12 | 22 | 79 | Each | £12.59 (exc VAT) | |
| EU1311021200 | 12 | 12 | 26 | 83 | Each | £10.50 (exc VAT) | |
| EU1311021300 | 13 | 12 | 26 | 83 | Each | £20.82 (exc VAT) | |
| EU1311021400 | 14 | 12 | 26 | 83 | Each | £17.34 (exc VAT) | |
| EU1311021500 | 15 | 12 | 26 | 83 | Each | £24.38 (exc VAT) | |
| EU1311021600 | 16 | 16 | 32 | 92 | Each | £20.32 (exc VAT) | |
| EU1311021700 | 17 | 16 | 32 | 92 | Each | £30.09 (exc VAT) | |
| EU1311021800 | 18 | 16 | 32 | 92 | Each | £25.08 (exc VAT) | |
| EU1311021900 | 19 | 16 | 32 | 92 | Each | £32.16 (exc VAT) | |
| EU1311022000 | 20 | 20 | 38 | 104 | Each | £26.80 (exc VAT) | |
| EU1311022100 | 21 | 20 | 38 | 104 | Each | £34.57 (exc VAT) | |
| EU1311022200 | 22 | 20 | 38 | 104 | Each | £28.81 (exc VAT) | |
| EU1311022300 | 23 | 20 | 38 | 104 | Each | £41.86 (exc VAT) | |
| EU1311022400 | 24 | 25 | 45 | 121 | Each | £34.88 (exc VAT) | |
| EU1311022500 | 25 | 25 | 45 | 121 | Each | £34.88 (exc VAT) |
Return to: End Mill Uncoated
















