|
2mm to 16mm 3 Flute 40deg Helix Standard LengthSolid carbide micrograin TiALN coated 40deg helix.
|
| Part No | Dia | Shank Dia | Cut Lgh | Lgh Below Shank | Overall | Neck Dia | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|---|
| EU1163090200 | 2 | 6 | 3 | 5 | 60 | 1.9 | Each | £13.41 (exc VAT) | |
| EU1163090250 | 2.5 | 6 | 4 | 6 | 60 | 2.4 | Each | £13.41 (exc VAT) | |
| EU1163090300 | 3 | 6 | 4.5 | 6.5 | 60 | 2.8 | Each | £13.41 (exc VAT) | |
| EU1163090350 | 3.5 | 6 | 5 | 7 | 65 | 3.2 | Each | £13.47 (exc VAT) | |
| EU1163090400 | 4 | 6 | 6 | 8 | 65 | 3.7 | Each | £13.47 (exc VAT) | |
| EU1163090500 | 5 | 6 | 7.5 | 10 | 65 | 4.6 | Each | £13.47 (exc VAT) | |
| EU1163090600 | 6 | 6 | 9 | 12 | 75 | 5.6 | Each | £13.47 (exc VAT) | |
| EU1163090800 | 8 | 8 | 12 | 25 | 75 | 7.4 | Each | £20.40 (exc VAT) | |
| EU1163091000 | 10 | 10 | 15 | 30 | 80 | 9.4 | Each | £30.21 (exc VAT) | |
| EU1163091200 | 12 | 12 | 18 | 36 | 90 | 11.4 | Each | £42.06 (exc VAT) | |
| EU1163091600 | 16 | 16 | 24 | 40 | 100 | 15.4 | Each | £61.40 (exc VAT) |
Return to: Ball Nose Coated
















