|
2mm to 10mm 3 Flute Long Length ThrowawayHSS with 8% Cobalt content uncoated. 30deg helix.
|
| Part No | Dia | Shank Dia | Cut Lgh | Overall | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|
| EU1291020200 | 2 | 6 | 7 | 38 | Each | £2.83 (exc VAT) | |
| EU1291020250 | 2.5 | 6 | 8 | 39 | Each | £2.80 (exc VAT) | |
| EU1291020300 | 3 | 6 | 8 | 39 | Each | £2.80 (exc VAT) | |
| EU1291020350 | 3.5 | 6 | 10 | 41 | Each | £2.80 (exc VAT) | |
| EU1291020400 | 4 | 6 | 11 | 42 | Each | £2.80 (exc VAT) | |
| EU1291020450 | 4.5 | 6 | 11 | 42 | Each | £2.80 (exc VAT) | |
| EU1291020500 | 5 | 6 | 13 | 44 | Each | £2.80 (exc VAT) | |
| EU1291020550 | 5.5 | 6 | 13 | 44 | Each | £2.80 (exc VAT) | |
| EU1291020600 | 6 | 6 | 13 | 44 | Each | £2.80 (exc VAT) | |
| EU1291020650 | 6.5 | 8 | 16 | 48 | Each | £3.66 (exc VAT) | |
| EU1291020700 | 7 | 8 | 16 | 48 | Each | £3.66 (exc VAT) | |
| EU1291020750 | 7.5 | 8 | 16 | 48 | Each | £3.66 (exc VAT) | |
| EU1291020800 | 8 | 8 | 19 | 51 | Each | £3.66 (exc VAT) | |
| EU1291020850 | 8.5 | 10 | 19 | 56 | Each | £4.60 (exc VAT) | |
| EU1291020900 | 9 | 10 | 19 | 56 | Each | £4.60 (exc VAT) | |
| EU1291021000 | 10 | 10 | 22 | 56 | Each | £4.60 (exc VAT) |
Return to: End Mill Uncoated Throw Away
















