|
1mm to 25mm 4 Flute Standard LengthSolid carbide micro grain uncoated 30deg helix.
|
| Part No | Dia | Shank Dia | Cut Lgh | Overall | Flutes | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|
| EU3153030100 | 1 | 3 | 4 | 38 | 4 | Each | £5.06 (exc VAT) | |
| EU3153030150 | 1.5 | 3 | 4.5 | 38 | 4 | Each | £5.06 (exc VAT) | |
| EU3153030200 | 2 | 3 | 6.3 | 38 | 4 | Each | £5.06 (exc VAT) | |
| EU3153030250 | 2.5 | 3 | 9.5 | 38 | 4 | Each | £5.06 (exc VAT) | |
| EU3153030300 | 3 | 3 | 12 | 38 | 4 | Each | £5.06 (exc VAT) | |
| EU3153030350 | 3.5 | 4 | 12 | 50 | 4 | Each | £6.94 (exc VAT) | |
| EU3153030400 | 4 | 4 | 14 | 50 | 4 | Each | £6.94 (exc VAT) | |
| EU3153030450 | 4.5 | 6 | 16 | 50 | 4 | Each | £8.75 (exc VAT) | |
| EU3153030500 | 5 | 6 | 16 | 50 | 4 | Each | £8.75 (exc VAT) | |
| EU3153030600 | 6 | 6 | 19 | 50 | 4 | Each | £10.75 (exc VAT) | |
| EU3153030700 | 7 | 8 | 19 | 63 | 4 | Each | £9.94 (exc VAT) | |
| EU3153030800 | 8 | 8 | 20 | 63 | 4 | Each | £10.32 (exc VAT) | |
| EU3153030900 | 9 | 10 | 22 | 75 | 4 | Each | £15.43 (exc VAT) | |
| EU3153031000 | 10 | 10 | 22 | 75 | 4 | Each | £19.23 (exc VAT) | |
| EU3153031100 | 11 | 12 | 25 | 75 | 4 | Each | £21.19 (exc VAT) | |
| EU3153031200 | 12 | 12 | 25 | 75 | 4 | Each | £22.34 (exc VAT) | |
| EU3153031400 | 14 | 14 | 32 | 89 | 4 | Each | £39.30 (exc VAT) | |
| EU3153031600 | 16 | 16 | 32 | 89 | 4 | Each | £42.17 (exc VAT) | |
| EU3153031800 | 18 | 18 | 38 | 100 | 4 | Each | £64.96 (exc VAT) | |
| EU3153032000 | 20 | 20 | 38 | 100 | 4 | Each | £90.87 (exc VAT) | |
| EU3153032500 | 25 | 25 | 38 | 100 | 4 | Each | £122.54 (exc VAT) |
Return to: Ball Nose Uncoated
















