|
1mm to 25mm 4 Flute Long LengthSolid carbide micro grain TiALN coated 30deg helix.
|
| Part No | Style | Dia | Shank Dia | Cut Lgh | Overall | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|
| EU1153200100 | Cyl Shank | 1 | 4 | 2.5 | 50 | Each | £16.74 (exc VAT) | |
| EU1153200150 | Cyl Shank | 1.5 | 4 | 4 | 50 | Each | £16.74 (exc VAT) | |
| EU1151200200 | Flat Shank | 2 | 6 | 5 | 50 | Each | £15.96 (exc VAT) | |
| EU1153200200 | Cyl Shank | 2 | 6 | 5 | 50 | Each | £15.96 (exc VAT) | |
| EU1151200300 | Flat Shank | 3 | 6 | 8 | 60 | Each | £15.96 (exc VAT) | |
| EU1153200300 | Cyl Shank | 3 | 6 | 8 | 60 | Each | £15.96 (exc VAT) | |
| EU1151200400 | Flat Shank | 4 | 6 | 8 | 70 | Each | £16.63 (exc VAT) | |
| EU1153200400 | Cyl Shank | 4 | 6 | 8 | 70 | Each | £16.63 (exc VAT) | |
| EU1151200500 | Flat Shank | 5 | 6 | 10 | 80 | Each | £17.24 (exc VAT) | |
| EU1153200500 | Cyl Shank | 5 | 6 | 10 | 80 | Each | £17.24 (exc VAT) | |
| EU1151200600 | Flat Shank | 6 | 6 | 12 | 90 | Each | £18.62 (exc VAT) | |
| EU1153200600 | Cyl Shank | 6 | 6 | 12 | 90 | Each | £18.62 (exc VAT) | |
| EU1151200700 | Flat Shank | 7 | 8 | 14 | 90 | Each | £29.12 (exc VAT) | |
| EU1153200700 | Cyl Shank | 7 | 8 | 14 | 90 | Each | £29.12 (exc VAT) | |
| EU1151200800 | Flat Shank | 8 | 8 | 14 | 100 | Each | £29.12 (exc VAT) | |
| EU1153200800 | Cyl Shank | 8 | 8 | 14 | 100 | Each | £29.12 (exc VAT) | |
| EU1151200900 | Flat Shank | 9 | 10 | 18 | 100 | Each | £46.51 (exc VAT) | |
| EU1153200900 | Cyl Shank | 9 | 10 | 18 | 100 | Each | £46.51 (exc VAT) | |
| EU1151201000 | Flat Shank | 10 | 10 | 18 | 100 | Each | £46.51 (exc VAT) | |
| EU1153201000 | Cyl Shank | 10 | 10 | 18 | 100 | Each | £46.51 (exc VAT) | |
| EU1151201200 | Flat Shank | 12 | 12 | 22 | 110 | Each | £59.29 (exc VAT) | |
| EU1153201200 | Cyl Shank | 12 | 12 | 22 | 110 | Each | £59.29 (exc VAT) | |
| EU1151201400 | Flat Shank | 14 | 14 | 26 | 110 | Each | £74.41 (exc VAT) | |
| EU1153201400 | Cyl Shank | 14 | 14 | 26 | 110 | Each | £74.41 (exc VAT) | |
| EU1151201600 | Flat Shank | 16 | 16 | 30 | 140 | Each | £98.63 (exc VAT) | |
| EU1153201600 | Cyl Shank | 16 | 16 | 30 | 140 | Each | £98.63 (exc VAT) | |
| EU1151201800 | Flat Shank | 18 | 18 | 34 | 140 | Each | £107.51 (exc VAT) | |
| EU1153201800 | Cyl Shank | 18 | 18 | 34 | 140 | Each | £107.51 (exc VAT) | |
| EU1151202000 | Flat Shank | 20 | 20 | 38 | 160 | Each | £153.89 (exc VAT) | |
| EU1153202000 | Cyl Shank | 20 | 20 | 38 | 160 | Each | £153.89 (exc VAT) | |
| EU1151202500 | Flat Shank | 25 | 25 | 50 | 180 | Each | £246.23 (exc VAT) | |
| EU1153202500 | Cyl Shank | 25 | 25 | 50 | 180 | Each | £246.23 (exc VAT) |
Return to: Ball Nose TiALN Coated
















