|
1mm to 25mm 3 Flute Standard LengthSolid carbide micro grain uncoated 30deg helix.
|
| Part No | Dia | Shank Dia | Cut Lgh | Overall | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|
| EU3043030100 | 1 | 3 | 4 | 39 | Each | £4.21 (exc VAT) | |
| EU3043030150 | 1.5 | 3 | 4.5 | 39 | Each | £4.21 (exc VAT) | |
| EU3043030200 | 2 | 3 | 6.3 | 39 | Each | £4.21 (exc VAT) | |
| EU3043030250 | 2.5 | 3 | 9.5 | 39 | Each | £4.21 (exc VAT) | |
| EU3043030300 | 3 | 3 | 12 | 39 | Each | £4.21 (exc VAT) | |
| EU3043030350 | 3.5 | 4 | 12 | 51 | Each | £5.79 (exc VAT) | |
| EU3043030400 | 4 | 4 | 14 | 51 | Each | £5.79 (exc VAT) | |
| EU3043030450 | 4.5 | 6 | 16 | 51 | Each | £7.29 (exc VAT) | |
| EU3043030500 | 5 | 6 | 16 | 51 | Each | £7.29 (exc VAT) | |
| EU3043030600 | 6 | 6 | 19 | 58 | Each | £7.64 (exc VAT) | |
| EU3043030700 | 7 | 8 | 19 | 64 | Each | £8.28 (exc VAT) | |
| EU3043030800 | 8 | 8 | 20 | 64 | Each | £8.62 (exc VAT) | |
| EU3043030900 | 9 | 10 | 22 | 75 | Each | £12.87 (exc VAT) | |
| EU3043031000 | 10 | 10 | 22 | 75 | Each | £16.02 (exc VAT) | |
| EU3043031100 | 11 | 12 | 25 | 75 | Each | £17.64 (exc VAT) | |
| EU3043031200 | 12 | 12 | 25 | 75 | Each | £18.60 (exc VAT) | |
| EU3043031400 | 14 | 14 | 32 | 89 | Each | £30.32 (exc VAT) | |
| EU3043031600 | 16 | 16 | 32 | 93 | Each | £35.15 (exc VAT) | |
| EU3043031800 | 18 | 18 | 38 | 100 | Each | £49.16 (exc VAT) | |
| EU3043032000 | 20 | 20 | 38 | 100 | Each | £68.82 (exc VAT) | |
| EU3043032500 | 25 | 25 | 38 | 100 | Each | £90.11 (exc VAT) |
Return to: End Mill Uncoated
















