|
1mm to 25mm 2 Flute Stub LengthSolid carbide micro grain TiALN coated 30deg helix.
|
| Part No | Style | Dia | Shank Dia | Cut Lgh | Overall | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|
| EU1163200100 | Cyl Shank | 1 | 4 | 1 | 50 | Each | £15.14 (exc VAT) | |
| EU1163200120 | Cyl Shank | 1.2 | 4 | 1.2 | 50 | Each | £15.14 (exc VAT) | |
| EU1163200150 | Cyl Shank | 1.5 | 4 | 1.5 | 50 | Each | £15.14 (exc VAT) | |
| EU1163200200 | Cyl Shank | 2 | 6 | 2 | 50 | Each | £14.38 (exc VAT) | |
| EU1161200200 | Flat Shank | 2 | 6 | 2 | 50 | Each | £14.38 (exc VAT) | |
| EU1163200300 | Cyl Shank | 3 | 6 | 3 | 60 | Each | £14.38 (exc VAT) | |
| EU1161200300 | Flat Shank | 3 | 6 | 3 | 60 | Each | £14.38 (exc VAT) | |
| EU1163200400 | Cyl Shank | 4 | 6 | 4 | 70 | Each | £15.03 (exc VAT) | |
| EU1161200400 | Flat Shank | 4 | 6 | 4 | 70 | Each | £15.03 (exc VAT) | |
| EU1163200500 | Cyl Shank | 5 | 6 | 5 | 80 | Each | £15.50 (exc VAT) | |
| EU1161200500 | Flat Shank | 5 | 6 | 5 | 80 | Each | £15.50 (exc VAT) | |
| EU1163200600 | Cyl Shank | 6 | 6 | 6 | 90 | Each | £16.67 (exc VAT) | |
| EU1161200600 | Flat Shank | 6 | 6 | 6 | 90 | Each | £16.67 (exc VAT) | |
| EU1163200700 | Cyl Shank | 7 | 8 | 7 | 90 | Each | £26.24 (exc VAT) | |
| EU1161200700 | Flat Shank | 7 | 8 | 7 | 90 | Each | £26.24 (exc VAT) | |
| EU1163200800 | Cyl Shank | 8 | 8 | 8 | 100 | Each | £26.07 (exc VAT) | |
| EU1161200800 | Flat Shank | 8 | 8 | 8 | 100 | Each | £26.07 (exc VAT) | |
| EU1163200900 | Cyl Shank | 9 | 10 | 9 | 100 | Each | £42.54 (exc VAT) | |
| EU1161200900 | Flat Shank | 9 | 10 | 9 | 100 | Each | £42.54 (exc VAT) | |
| EU1163201000 | Cyl Shank | 10 | 10 | 10 | 100 | Each | £42.54 (exc VAT) | |
| EU1161201000 | Flat Shank | 10 | 10 | 10 | 100 | Each | £42.54 (exc VAT) | |
| EU1163201200 | Cyl Shank | 12 | 12 | 12 | 110 | Each | £54.50 (exc VAT) | |
| EU1161201200 | Flat Shank | 12 | 12 | 12 | 110 | Each | £54.50 (exc VAT) | |
| EU1163201400 | Cyl Shank | 14 | 14 | 14 | 110 | Each | £68.75 (exc VAT) | |
| EU1161201400 | Flat Shank | 14 | 14 | 14 | 110 | Each | £68.75 (exc VAT) | |
| EU1163201600 | Cyl Shank | 16 | 16 | 16 | 140 | Each | £90.89 (exc VAT) | |
| EU1161201600 | Flat Shank | 16 | 16 | 16 | 140 | Each | £90.89 (exc VAT) | |
| EU1163201800 | Cyl Shank | 18 | 18 | 18 | 140 | Each | £98.48 (exc VAT) | |
| EU1161201800 | Flat Shank | 18 | 18 | 18 | 140 | Each | £98.48 (exc VAT) | |
| EU1163202000 | Cyl Shank | 20 | 20 | 20 | 1600 | Each | £140.06 (exc VAT) | |
| EU1161202000 | Flat Shank | 20 | 20 | 20 | 160 | Each | £140.06 (exc VAT) | |
| EU1163202500 | Cyl Shank | 25 | 25 | 25 | 180 | Each | £226.06 (exc VAT) | |
| EU1161202500 | Flat Shank | 25 | 25 | 25 | 180 | Each | £226.06 (exc VAT) |
Return to: Ball Nose TiALN Coated
















