|
1mm to 25mm 2 Flute Standard LengthSolid carbide micro grain uncoated 30deg helix.
|
| Part No | Dia | Shank Dia | Cut Lgh | Overall | Flutes | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|
| EU3133030100 | 1 | 3 | 4 | 38 | 2 | Each | £5.06 (exc VAT) | |
| EU3133030150 | 1.5 | 3 | 4.5 | 38 | 2 | Each | £5.06 (exc VAT) | |
| EU3133030200 | 2 | 3 | 6.3 | 38 | 2 | Each | £5.06 (exc VAT) | |
| EU3133030250 | 2.5 | 3 | 9.5 | 38 | 2 | Each | £5.06 (exc VAT) | |
| EU3133030300 | 3 | 3 | 12 | 38 | 2 | Each | £5.06 (exc VAT) | |
| EU3133030350 | 3.5 | 4 | 12 | 50 | 2 | Each | £6.94 (exc VAT) | |
| EU3133030400 | 4 | 4 | 14 | 50 | 2 | Each | £6.94 (exc VAT) | |
| EU3133030450 | 4.5 | 6 | 16 | 50 | 2 | Each | £8.75 (exc VAT) | |
| EU3133030500 | 5 | 6 | 16 | 50 | 2 | Each | £8.75 (exc VAT) | |
| EU3133030600 | 6 | 6 | 19 | 50 | 2 | Each | £9.16 (exc VAT) | |
| EU3133030700 | 7 | 8 | 19 | 63 | 2 | Each | £9.94 (exc VAT) | |
| EU3133030800 | 8 | 8 | 20 | 63 | 2 | Each | £10.32 (exc VAT) | |
| EU3133030900 | 9 | 10 | 22 | 75 | 2 | Each | £15.43 (exc VAT) | |
| EU3133031000 | 10 | 10 | 22 | 75 | 2 | Each | £19.23 (exc VAT) | |
| EU3133031100 | 11 | 12 | 25 | 75 | 2 | Each | £21.19 (exc VAT) | |
| EU3133031200 | 12 | 12 | 25 | 75 | 2 | Each | £22.34 (exc VAT) | |
| EU3133031400 | 14 | 14 | 32 | 89 | 2 | Each | £36.38 (exc VAT) | |
| EU3133031600 | 16 | 16 | 32 | 89 | 2 | Each | £42.17 (exc VAT) | |
| EU3133031800 | 18 | 18 | 38 | 100 | 2 | Each | £60.47 (exc VAT) | |
| EU3133032000 | 20 | 20 | 38 | 100 | 2 | Each | £90.87 (exc VAT) | |
| EU3133032500 | 25 | 25 | 38 | 100 | 2 | Each | £122.54 (exc VAT) |
Return to: Ball Nose Uncoated
















