|
1mm to 25mm 2 Flute Standard LengthSolid carbide micro grain uncoated 30deg helix.
|
| Part No | Dia | Shank Dia | Cut Lgh | Overall | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|
| EU3013030100 | 1 | 3 | 4 | 39 | Each | £4.21 (exc VAT) | |
| EU3013030150 | 1.5 | 3 | 4.5 | 39 | Each | £4.21 (exc VAT) | |
| EU3013030200 | 2 | 3 | 6.3 | 39 | Each | £4.21 (exc VAT) | |
| EU3013030250 | 2.5 | 3 | 9.5 | 39 | Each | £4.21 (exc VAT) | |
| EU3013030300 | 3 | 3 | 12 | 39 | Each | £4.21 (exc VAT) | |
| EU3013030350 | 3.5 | 4 | 12 | 51 | Each | £5.79 (exc VAT) | |
| EU3013030400 | 4 | 4 | 14 | 51 | Each | £5.79 (exc VAT) | |
| EU3013030450 | 4.5 | 6 | 16 | 51 | Each | £7.29 (exc VAT) | |
| EU3013030500 | 5 | 6 | 16 | 51 | Each | £7.29 (exc VAT) | |
| EU3013030600 | 6 | 6 | 19 | 58 | Each | £7.64 (exc VAT) | |
| EU3013030700 | 7 | 8 | 19 | 64 | Each | £8.28 (exc VAT) | |
| EU3013030800 | 8 | 8 | 20 | 64 | Each | £8.62 (exc VAT) | |
| EU3013030900 | 9 | 10 | 22 | 75 | Each | £12.87 (exc VAT) | |
| EU3013031000 | 10 | 10 | 22 | 75 | Each | £16.02 (exc VAT) | |
| EU3013031100 | 11 | 12 | 25 | 75 | Each | £17.64 (exc VAT) | |
| EU3013031200 | 12 | 12 | 25 | 75 | Each | £18.60 (exc VAT) | |
| EU3013031400 | 14 | 14 | 32 | 89 | Each | £30.32 (exc VAT) | |
| EU3013031600 | 16 | 16 | 32 | 93 | Each | £35.15 (exc VAT) | |
| EU3013031800 | 18 | 18 | 38 | 100 | Each | £49.16 (exc VAT) | |
| EU3013032000 | 20 | 20 | 38 | 100 | Each | £68.82 (exc VAT) | |
| EU3013032500 | 25 | 25 | 38 | 100 | Each | £86.29 (exc VAT) |
Return to: End Mill Uncoated
















