|
1mm to 25mm 2 Flute Short LengthSolid carbide micro grain TiALN coated 30deg helix.
|
| Part No | Style | Dia | Shank Dia | Cut Lgh | Overall | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|
| EU1003200100 | Cyl Shank | 1 | 4 | 2.5 | 40 | Each | £8.71 (exc VAT) | |
| EU1003200150 | Cyl Shank | 1.5 | 4 | 4 | 40 | Each | £8.71 (exc VAT) | |
| EU1003200200 | Cyl Shank | 2 | 4 | 6 | 40 | Each | £9.30 (exc VAT) | |
| EU1003200250 | Cyl Shank | 2.5 | 4 | 8 | 40 | Each | £11.84 (exc VAT) | |
| EU1001200300 | Flat Shank | 3 | 6 | 8 | 45 | Each | £13.44 (exc VAT) | |
| EU1003200300 | Cyl Shank | 3 | 6 | 8 | 45 | Each | £13.44 (exc VAT) | |
| EU1001200350 | Flat Shank | 3.5 | 6 | 10 | 45 | Each | £17.10 (exc VAT) | |
| EU1003200350 | Cyl Shank | 3.5 | 6 | 10 | 45 | Each | £17.10 (exc VAT) | |
| EU1001200400 | Flat Shank | 4 | 6 | 11 | 45 | Each | £13.44 (exc VAT) | |
| EU1003200400 | Cyl Shank | 4 | 6 | 11 | 45 | Each | £13.44 (exc VAT) | |
| EU1001200450 | Flat Shank | 4.5 | 6 | 11 | 45 | Each | £17.10 (exc VAT) | |
| EU1003200450 | Cyl Shank | 4.5 | 6 | 11 | 45 | Each | £17.10 (exc VAT) | |
| EU1001200500 | Flat Shank | 5 | 6 | 13 | 50 | Each | £13.44 (exc VAT) | |
| EU1003200500 | Cyl Shank | 5 | 6 | 13 | 50 | Each | £13.44 (exc VAT) | |
| EU1001200550 | Flat Shank | 5.5 | 6 | 13 | 50 | Each | £17.10 (exc VAT) | |
| EU1003200550 | Cyl Shank | 5.5 | 6 | 13 | 50 | Each | £17.10 (exc VAT) | |
| EU1001200600 | Flat Shank | 6 | 6 | 13 | 50 | Each | £13.44 (exc VAT) | |
| EU1003200600 | Cyl Shank | 6 | 6 | 13 | 50 | Each | £13.44 (exc VAT) | |
| EU1001200650 | Flat Shank | 6.5 | 8 | 16 | 60 | Each | £21.90 (exc VAT) | |
| EU1003200650 | Cyl Shank | 6.5 | 8 | 16 | 60 | Each | £21.90 (exc VAT) | |
| EU1001200700 | Flat Shank | 7 | 8 | 16 | 60 | Each | £21.90 (exc VAT) | |
| EU1003200700 | Cyl Shank | 7 | 8 | 16 | 60 | Each | £21.90 (exc VAT) | |
| EU1001200750 | Flat Shank | 7.5 | 8 | 16 | 60 | Each | £21.90 (exc VAT) | |
| EU1003200750 | Cyl Shank | 7.5 | 8 | 16 | 60 | Each | £21.90 (exc VAT) | |
| EU1001200800 | Flat Shank | 8 | 8 | 19 | 60 | Each | £17.21 (exc VAT) | |
| EU1003200800 | Cyl Shank | 8 | 8 | 19 | 60 | Each | £17.21 (exc VAT) | |
| EU1001200850 | Flat Shank | 8.5 | 10 | 19 | 70 | Each | £32.43 (exc VAT) | |
| EU1003200850 | Cyl Shank | 8.5 | 10 | 19 | 70 | Each | £32.43 (exc VAT) | |
| EU1001200900 | Flat Shank | 9 | 10 | 19 | 70 | Each | £32.43 (exc VAT) | |
| EU1003200900 | Cyl Shank | 9 | 10 | 19 | 70 | Each | £32.43 (exc VAT) | |
| EU1001200950 | Flat Shank | 9.5 | 10 | 19 | 70 | Each | £32.43 (exc VAT) | |
| EU1003200950 | Cyl Shank | 9.5 | 10 | 19 | 70 | Each | £32.43 (exc VAT) | |
| EU1001201000 | Flat Shank | 10 | 10 | 22 | 70 | Each | £27.32 (exc VAT) | |
| EU1003201000 | Cyl Shank | 10 | 10 | 22 | 70 | Each | £27.32 (exc VAT) | |
| EU1001201050 | Flat Shank | 10.5 | 12 | 22 | 75 | Each | £41.30 (exc VAT) | |
| EU1003201050 | Cyl Shank | 10.5 | 12 | 22 | 75 | Each | £41.30 (exc VAT) | |
| EU1001201100 | Flat Shank | 11 | 12 | 22 | 75 | Each | £38.12 (exc VAT) | |
| EU1003201100 | Cyl Shank | 11 | 12 | 22 | 75 | Each | £38.12 (exc VAT) | |
| EU1001201150 | Flat Shank | 11.5 | 12 | 22 | 75 | Each | £41.30 (exc VAT) | |
| EU1003201150 | Cyl Shank | 11.5 | 12 | 22 | 75 | Each | £41.30 (exc VAT) | |
| EU1001201200 | Flat Shank | 12 | 12 | 26 | 75 | Each | £34.94 (exc VAT) | |
| EU1003201200 | Cyl Shank | 12 | 12 | 26 | 75 | Each | £34.94 (exc VAT) | |
| EU1003201300 | Cyl Shank | 13 | 12 | 26 | 85 | Each | £48.34 (exc VAT) | |
| EU1001201400 | Flat Shank | 14 | 14 | 26 | 85 | Each | £48.34 (exc VAT) | |
| EU1003201400 | Cyl Shank | 14 | 14 | 26 | 85 | Each | £48.34 (exc VAT) | |
| EU1003201500 | Cyl Shank | 15 | 16 | 26 | 90 | Each | £57.95 (exc VAT) | |
| EU1001201600 | Flat Shank | 16 | 16 | 32 | 100 | Each | £57.95 (exc VAT) | |
| EU1003201600 | Cyl Shank | 16 | 16 | 32 | 100 | Each | £57.95 (exc VAT) | |
| EU1003201700 | Cyl Shank | 17 | 16 | 32 | 100 | Each | £96.08 (exc VAT) | |
| EU1001201800 | Flat Shank | 18 | 18 | 32 | 100 | Each | £96.08 (exc VAT) | |
| EU1003201800 | Cyl Shank | 18 | 18 | 32 | 100 | Each | £96.08 (exc VAT) | |
| EU1001201900 | Flat Shank | 19 | 20 | 32 | 100 | Each | £96.08 (exc VAT) | |
| EU1003201900 | Cyl Shank | 19 | 20 | 32 | 100 | Each | £96.08 (exc VAT) | |
| EU1001202000 | Flat Shank | 20 | 20 | 38 | 105 | Each | £96.08 (exc VAT) | |
| EU1003202000 | Cyl Shank | 20 | 20 | 38 | 105 | Each | £96.08 (exc VAT) | |
| EU1001202200 | Flat Shank | 22 | 20 | 38 | 105 | Each | £151.42 (exc VAT) | |
| EU1003202200 | Cyl Shank | 22 | 20 | 38 | 105 | Each | £151.42 (exc VAT) | |
| EU1001202400 | Flat Shank | 24 | 25 | 45 | 120 | Each | £186.37 (exc VAT) | |
| EU1003202400 | Cyl Shank | 24 | 25 | 45 | 120 | Each | £186.37 (exc VAT) | |
| EU1001202500 | Flat Shank | 25 | 25 | 45 | 120 | Each | £153.74 (exc VAT) | |
| EU1003202500 | Cyl Shank | 25 | 25 | 45 | 120 | Each | £153.74 (exc VAT) |
Return to: End Mill TiALN Coated
















