|
1mm to 25mm 2 Flute Long LengthSolid carbide micro grain TiALN coated 30deg helix.
|
| Part No | Style | Dia | Shank Dia | Cut Lgh | Overall | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|
| EU1123200100 | Cyl Shank | 1 | 4 | 2.5 | 50 | Each | £15.88 (exc VAT) | |
| EU1123200120 | Cyl Shank | 1.2 | 4 | 3 | 50 | Each | £15.88 (exc VAT) | |
| EU1123200150 | Cyl Shank | 1.5 | 4 | 4 | 50 | Each | £13.97 (exc VAT) | |
| EU1121200200 | Flat Shank | 2 | 6 | 5 | 50 | Each | £13.97 (exc VAT) | |
| EU1123200200 | Cyl Shank | 2 | 6 | 5 | 50 | Each | £13.97 (exc VAT) | |
| EU1121200300 | Flat Shank | 3 | 6 | 8 | 60 | Each | £13.97 (exc VAT) | |
| EU1123200300 | Cyl Shank | 3 | 6 | 8 | 60 | Each | £13.97 (exc VAT) | |
| EU1121200400 | Flat Shank | 4 | 6 | 8 | 70 | Each | £15.77 (exc VAT) | |
| EU1123200400 | Cyl Shank | 4 | 6 | 8 | 70 | Each | £15.77 (exc VAT) | |
| EU1121200500 | Flat Shank | 5 | 6 | 10 | 80 | Each | £16.35 (exc VAT) | |
| EU1123200500 | Cyl Shank | 5 | 6 | 10 | 80 | Each | £16.35 (exc VAT) | |
| EU1121200600 | Flat Shank | 6 | 6 | 12 | 90 | Each | £17.61 (exc VAT) | |
| EU1123200600 | Cyl Shank | 6 | 6 | 12 | 90 | Each | £17.61 (exc VAT) | |
| EU1121200700 | Flat Shank | 7 | 8 | 14 | 90 | Each | £27.62 (exc VAT) | |
| EU1123200700 | Cyl Shank | 7 | 8 | 14 | 90 | Each | £27.62 (exc VAT) | |
| EU1121200800 | Flat Shank | 8 | 8 | 14 | 100 | Each | £23.36 (exc VAT) | |
| EU1123200800 | Cyl Shank | 8 | 8 | 14 | 100 | Each | £23.36 (exc VAT) | |
| EU1121200900 | Flat Shank | 9 | 10 | 18 | 100 | Each | £44.11 (exc VAT) | |
| EU1123200900 | Cyl Shank | 9 | 10 | 18 | 100 | Each | £44.11 (exc VAT) | |
| EU1121201000 | Flat Shank | 10 | 10 | 18 | 100 | Each | £37.33 (exc VAT) | |
| EU1123201000 | Cyl Shank | 10 | 10 | 18 | 100 | Each | £37.33 (exc VAT) | |
| EU1121201200 | Flat Shank | 12 | 12 | 22 | 110 | Each | £47.59 (exc VAT) | |
| EU1123201200 | Cyl Shank | 12 | 12 | 22 | 110 | Each | £47.59 (exc VAT) | |
| EU1121201400 | Flat Shank | 14 | 14 | 26 | 110 | Each | £59.55 (exc VAT) | |
| EU1123201400 | Cyl Shank | 14 | 14 | 26 | 110 | Each | £59.55 (exc VAT) | |
| EU1121201600 | Flat Shank | 16 | 16 | 30 | 140 | Each | £79.15 (exc VAT) | |
| EU1123201600 | Cyl Shank | 16 | 16 | 30 | 140 | Each | £79.15 (exc VAT) | |
| EU1121201800 | Flat Shank | 18 | 18 | 34 | 140 | Each | £92.39 (exc VAT) | |
| EU1123201800 | Cyl Shank | 18 | 18 | 34 | 140 | Each | £92.39 (exc VAT) | |
| EU1121202000 | Flat Shank | 20 | 20 | 38 | 160 | Each | £123.50 (exc VAT) | |
| EU1123202000 | Cyl Shank | 20 | 20 | 38 | 160 | Each | £123.50 (exc VAT) | |
| EU1121202500 | Flat Shank | 25 | 25 | 50 | 180 | Each | £179.64 (exc VAT) | |
| EU1123202500 | Cyl Shank | 25 | 25 | 50 | 180 | Each | £179.64 (exc VAT) |
Return to: Ball Nose TiALN Coated
















