|
1mm to 12mm 4 Flute Short LengthSolid carbide micro grain uncoated 30deg helix.
|
| Part No | Dia | Shank Dia | Cut Lgh | Overall | Flutes | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|
| EU3123030100 | 1 | 3 | 2 | 39 | 2 | Each | £5.94 (exc VAT) | |
| EU3063030100 | 1 | 3 | 2 | 39 | 3 | Each | £5.94 (exc VAT) | |
| EU3173030100 | 1 | 3 | 2 | 39 | 4 | Each | £5.41 (exc VAT) | |
| EU3123030200 | 2 | 3 | 4 | 39 | 2 | Each | £5.17 (exc VAT) | |
| EU3063030200 | 2 | 3 | 4 | 39 | 3 | Each | £5.17 (exc VAT) | |
| EU3173030200 | 2 | 3 | 4 | 39 | 4 | Each | £5.17 (exc VAT) | |
| EU3123030300 | 3 | 3 | 6 | 39 | 2 | Each | £5.17 (exc VAT) | |
| EU3063030300 | 3 | 3 | 6 | 39 | 3 | Each | £5.17 (exc VAT) | |
| EU3173030300 | 3 | 3 | 6 | 39 | 4 | Each | £5.17 (exc VAT) | |
| EU3123030400 | 4 | 4 | 8 | 51 | 2 | Each | £7.41 (exc VAT) | |
| EU3063030400 | 4 | 4 | 8 | 51 | 3 | Each | £7.41 (exc VAT) | |
| EU3173030400 | 4 | 4 | 8 | 51 | 4 | Each | £7.41 (exc VAT) | |
| EU3123030500 | 5 | 6 | 10 | 51 | 2 | Each | £9.27 (exc VAT) | |
| EU3063030500 | 5 | 6 | 10 | 51 | 3 | Each | £9.27 (exc VAT) | |
| EU3173030500 | 5 | 6 | 10 | 51 | 4 | Each | £9.27 (exc VAT) | |
| EU3123030600 | 6 | 6 | 12 | 51 | 2 | Each | £9.47 (exc VAT) | |
| EU3063030600 | 6 | 6 | 12 | 51 | 3 | Each | £9.47 (exc VAT) | |
| EU3173030600 | 6 | 6 | 12 | 51 | 4 | Each | £9.47 (exc VAT) | |
| EU3123030800 | 8 | 10 | 12 | 51 | 2 | Each | £9.71 (exc VAT) | |
| EU3063030800 | 8 | 10 | 12 | 51 | 3 | Each | £10.68 (exc VAT) | |
| EU3173030800 | 8 | 10 | 12 | 51 | 4 | Each | £10.68 (exc VAT) | |
| EU3123031000 | 10 | 10 | 16 | 51 | 2 | Each | £19.85 (exc VAT) | |
| EU3063031000 | 10 | 10 | 16 | 51 | 3 | Each | £19.85 (exc VAT) | |
| EU3173031000 | 10 | 10 | 16 | 51 | 4 | Each | £19.85 (exc VAT) | |
| EU3123031200 | 12 | 12 | 19 | 63 | 2 | Each | £23.09 (exc VAT) | |
| EU3063031200 | 12 | 12 | 19 | 63 | 3 | Each | £23.09 (exc VAT) | |
| EU3173031200 | 12 | 12 | 19 | 63 | 4 | Each | £23.09 (exc VAT) |
Return to: Ball Nose Uncoated
















