|
0.5mm to 2mm 2 Flute For Rib ProcessingSolid carbide nano grain ALCRN (Blue) coated 30deg helix.
|
| Part No | Dia | Corner Rad | Shank Dia | Cut Lgh | Lgh Below Shank | Overall | Neck Dia | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| EU1023500050 | 0.5 | 0.05 | 6 | 0.7 | 1.5 | 50 | 0.45 | Each | £21.07 (exc VAT) | |
| EU1023500901 | 0.5 | 0.05 | 6 | 0.7 | 3.3 | 50 | 0.45 | Each | £21.07 (exc VAT) | |
| EU1023500060 | 0.6 | 0.05 | 6 | 0.9 | 2 | 50 | 0.55 | Each | £21.07 (exc VAT) | |
| EU1023500902 | 0.6 | 0.05 | 6 | 0.9 | 4 | 50 | 0.55 | Each | £21.07 (exc VAT) | |
| EU1023500080 | 0.8 | 0.05 | 6 | 1.2 | 2.5 | 50 | 0.75 | Each | £19.08 (exc VAT) | |
| EU1023500903 | 0.8 | 0.05 | 6 | 1.2 | 5.5 | 50 | 0.75 | Each | £19.08 (exc VAT) | |
| EU1023500100 | 1.0 | 0.10 | 6 | 1.5 | 3.3 | 50 | 0.95 | Each | £16.98 (exc VAT) | |
| EU1023500904 | 1.0 | 0.10 | 6 | 1.5 | 6.7 | 50 | 0.95 | Each | £16.98 (exc VAT) | |
| EU1023500120 | 1.2 | 0.10 | 6 | 1.8 | 4.4 | 50 | 1.15 | Each | £16.98 (exc VAT) | |
| EU1023500905 | 1.2 | 0.10 | 6 | 1.8 | 8 | 50 | 1.15 | Each | £18.04 (exc VAT) | |
| EU1023500150 | 1.5 | 0.15 | 6 | 2.2 | 5 | 50 | 1.4 | Each | £16.98 (exc VAT) | |
| EU1023500906 | 1.5 | 0.15 | 6 | 2.2 | 9.7 | 50 | 1.4 | Each | £16.98 (exc VAT) | |
| EU1023500200 | 2.0 | 0.15 | 6 | 2.2 | 6 | 50 | 1.9 | Each | £16.16 (exc VAT) | |
| EU1023500907 | 2.0 | 0.15 | 6 | 2.2 | 13 | 50 | 1.9 | Each | £17.54 (exc VAT) |
Return to: End Mill ALCRN Coated Corner Protected
















