|
0.4mm to 1.5mm 2 Flute MinitureSolid carbide micro grain TiALN coated 30deg helix.
|
| Part No | Dia | Shank Dia | Cut Lgh | Overall | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|
| EU1003200040 | 0.4 | 3 | 0.8 | 40 | Each | £12.27 (exc VAT) | |
| EU1003200050 | 0.5 | 3 | 1 | 40 | Each | £10.69 (exc VAT) | |
| EU1003200060 | 0.6 | 3 | 1.2 | 40 | Each | £10.06 (exc VAT) | |
| EU1003200070 | 0.7 | 3 | 1.4 | 40 | Each | £10.78 (exc VAT) | |
| EU1003200080 | 0.8 | 3 | 1.6 | 40 | Each | £9.10 (exc VAT) | |
| EU1003200090 | 0.9 | 3 | 2 | 40 | Each | £9.10 (exc VAT) | |
| EU1003200100 | 1 | 4 | 2.5 | 40 | Each | £8.71 (exc VAT) | |
| EU1003200110 | 1.1 | 4 | 2.5 | 40 | Each | £8.71 (exc VAT) | |
| EU1003200120 | 1.2 | 4 | 4 | 40 | Each | £8.71 (exc VAT) | |
| EU1003200130 | 1.3 | 4 | 4 | 40 | Each | £8.71 (exc VAT) | |
| EU1003200140 | 1.4 | 4 | 4 | 40 | Each | £8.71 (exc VAT) | |
| EU1003200150 | 1.5 | 4 | 4 | 40 | Each | £8.71 (exc VAT) |
Return to: End Mill TiALN Coated
















