|
0.3mm to 2mm 2 Flute MinitureSolid carbide nano grain ALCRN (Blue) coated 30deg helix.
|
| Part No | Dia | Corner Rad | Shank Dia | Cut Lgh | Overall | Price Per | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|
| EU1003500030 | 0.3 | 0.00 | 6 | 0.45 | 50 | Each | £28.14 (exc VAT) | |
| EU1003500040 | 0.4 | 0.00 | 6 | 0.6 | 50 | Each | £26.41 (exc VAT) | |
| EU1003500050 | 0.5 | 0.05 | 6 | 0.7 | 50 | Each | £22.97 (exc VAT) | |
| EU1003500060 | 0.6 | 0.05 | 6 | 0.9 | 50 | Each | £22.10 (exc VAT) | |
| EU1003500080 | 0.8 | 0.05 | 6 | 1.2 | 50 | Each | £20.36 (exc VAT) | |
| EU1003500100 | 1.0 | 0.10 | 6 | 1.5 | 50 | Each | £19.51 (exc VAT) | |
| EU1003500120 | 1.2 | 0.10 | 6 | 1.8 | 50 | Each | £19.51 (exc VAT) | |
| EU1003500150 | 1.5 | 0.15 | 6 | 2.2 | 50 | Each | £19.51 (exc VAT) | |
| EU1003500200 | 2.0 | 0.15 | 6 | 2.2 | 50 | Each | £17.68 (exc VAT) |
Return to: End Mill ALCRN Coated Corner Protected
















